Size guide

Find the right fit

Every pajama, tee and twirl dress in one place. Tap who you're shopping for.

Who are you shopping for?

Baby

0-24 months
Show sizes in
Baby sizes
SizeHeightWeight
0-3 months21–25″ 53–64 cm12–15 lbs 5.4–6.8 kg
3-6 months24–27″ 61–69 cm15–18 lbs 6.8–8.2 kg
6-12 months26–30″ 66–76 cm18–22 lbs 8.2–10.0 kg
12-18 months29–32″ 74–81 cm22–26 lbs 10.0–11.8 kg
18-24 months31–34″ 79–86 cm26–30 lbs 11.8–13.6 kg

Toddler & Kids

2T-9/10
Show sizes in
Toddler & Kids sizes
SizeHeightWeight
2T33–35″ 84–89 cm28–32 lbs 12.7–14.5 kg
3T35–38″ 89–97 cm32–35 lbs 14.5–15.9 kg
4T38–41″ 97–104 cm35–39 lbs 15.9–17.7 kg
5/642–48″ 107–122 cm39–48 lbs 17.7–21.8 kg
7/848–54″ 122–137 cm48–69 lbs 21.8–31.3 kg
9/1054–57″ 137–145 cm69–87 lbs 31.3–39.5 kg

Women's pajama pants

S-3XL
Women's pajama pants sizes
SizeNumeric size
S0–2
M4–6
L8–10
XL12–14
2XL16–18
3XL20–22

Men's pajama pants

S-2XL
Show sizes in
Men's pajama pants sizes
SizeWaist
S28–30″ 71–76 cm
M32–34″ 81–86 cm
L36–38″ 91–97 cm
XL40–42″ 102–107 cm
2XL44–46″ 112–117 cm

Adult tees

S-3XL
FitsAdult Tees
Show sizes in
Adult tees sizes
SizeChest, laid flatLength
S19.1″ 48.5 cm27.6″ 70.1 cm
M20.3″ 51.6 cm28.3″ 71.9 cm
L21.5″ 54.6 cm28.7″ 72.9 cm
XL22.6″ 57.4 cm29.1″ 73.9 cm
2XL23.8″ 60.5 cm29.5″ 74.9 cm
3XL25.0″ 63.5 cm29.9″ 75.9 cm

Measured on the tee, laid flat.

How to measure

  • Height

    Stand them against a wall, no shoes, and measure from the floor to the top of the head.

  • Waist

    Measure around the natural waist, where pajama pants sit.

  • Chest, laid flat

    Lay a tee flat and measure across, armpit to armpit.

Still unsure?

Tell us your child's age, height and weight and we'll help you pick.

Send us a note

One size: Bowtiful Headbands and Double-Layered Blankets.