Sizing Chart
Size | Height | Weight |
---|---|---|
0 - 3M | 18 - 22″ | 8 - 14lbs |
3 - 6M | 22 - 27″ | 12 - 17lbs |
6 - 9M | 27 - 28″ | 17 - 20lbs |
9 - 12M | 28 - 29″ | 20 - 22lbs |
12 - 18M | 29 - 31″ | 22 - 25lbs |
18 - 24M | 31 - 33″ | 25 - 27lbs |
2T | 33 - 35″ | 27 - 30lbs |
Still not sure? Chat 💬 with us!